Glossar
| Deutsch | Englisch |
|---|---|
| Abbildung | mapping |
| Abdeckung, mangelnde (z.B. der Grundgesamtheit) | undercoverage (e.g. of the population) |
| abhängige Variable | response variable, dependent variable |
| absolute Häufigkeit | absolute frequency |
| Abstandsmatrix | distance matrix |
| Abweichung | deviation |
| Achsenabschnitt | intercept |
| Alternativhypothese | alternative hypothesis |
| an die Daten anpassen | to fit to the data |
| Anpassung | fit |
| arithmetischer Mittelwert | arithmetic mean |
| Ausläufer einer Verteilung | tail of a distribution |
| Ausprägung (Merkmals-) | category, state |
| Ausreißer | outlier |
| Balkendiagramm | bar graph |
| Bedingung | condition |
| beobachtete Häufigkeit | observed frequency |
| Beobachtung | object; sample point; observation |
| Bereich | range |
| beschreibende Statistik | descriptive statistics |
| Bestimmtheitsmaß | goodness of fit, coefficient of determination |
| Bestimmungsgrenze | limit of quantification (LOQ) |
| bimodale Verteilung | bimodal distribution |
| Bindung | tie |
| binomialverteilt | binomially distributed |
| bivariat | bivariate |
| Breite einer Verteilung | spread of a distribution |
| Chance (Wahrscheinlichkeit) | probability, odds |
| deskriptive Statistik | descriptive statistics |
| Determinante | determinant |
| dichotome Variable | dichotomous variable |
| Differenz | difference |
| Differenzen-t-Test | t test for matched pairs |
| diskrete Skala | discrete scale |
| Diskriminanzfunktion | discriminant function |
| Dispersionsmaß | measure of dispersion |
| Distanzmatrix | distance matrix |
| Effektgröße | effect size |
| Ein-Stichprobentest | one-sample test |
| einfaktorielle ANOVA | one-way ANOVA |
| einseitiger Test | one-tailed test |
| empirische Studie | observational study |
| Entscheidungslinie | discriminant line |
| Erfassungsgrenze | detection capability |
| erklärte Varianz | explained variance |
| erwartungstreuer Schätzer | unbiased estimator |
| Erwartungswert | expected value, expectation |
| Explorative Datenanalyse | exploratory data analysis |
| exponentieller Zusammenhang | power law |
| Extrapolation | extrapolation |
| Exzess | kurtosis |
| Faktor | factor |
| faktorieller Versuchsplan | factorial design |
| Faktorstufe | treatment |
| Fehler erster Art | type I error |
| Fehler zweiter Art | type II error |
| Fehlerfortpflanzung | error propagation |
| Fehlervarianz | error variance |
| flachgipflig | platykurtic |
| Freiheitsgrade | degrees of freedom |
| ganze Zahl | integer |
| gemeinsame Verteilung | joint distribution |
| Genauigkeit | accuracy |
| geometrischer Mittelwert | geometric mean |
| gepaarte Differenzen | paired differences |
| gepoolte Varianz | pooled variance |
| geschichtete Stichprobe | stratified sample |
| gestaffeltes Punktdiagramm | stacked dot plot |
| gestutzte Daten | truncated data |
| gewichtete Regression | weighted least squares regression |
| Gewichtsvektoren | weight vectors |
| Gleichheit der Varianzen | homogeneity of variances |
| Gleichverteilung | uniform distribution |
| gleitender Mittelwert | moving average |
| Gradientenabstiegsmethode | gradient descent method |
| graphentheoretisch | graph-theoretical |
| Grundgesamtheit | population |
| harmonischer Mittelwert | harmonic mean |
| Häufigkeit | frequency |
| Haupteffekt | main effect |
| Hauptkomponentenanalyse | principal component analysis |
| Hauptkomponentenregression | principal component regression |
| heteroskedastisch | heteroscedastic |
| Histogramm | histogram |
| Homogenität der Varianz | homogeneity of variances |
| homoskedastisch | homoscedastic |
| Hyperebene | hyper-plane |
| inhaltsadressierbarer Speicher | content-addressable memory |
| Intervallschätzung | interval estimation |
| Intervallskala | interval scale |
| intervallskalierte Daten | interval-level data |
| Irrtumswahrscheinlichkeit | level of significance |
| Iterationstest | runs test |
| jahreszeitliche Schwankung | seasonal variation |
| kategoriale Variable | categorial variable |
| Kategorie | category |
| Kausalität | causality, causation |
| Kernschätzer | kernel estimation |
| Klassenbezeichner | class designator |
| Klassifikationstabelle | confusion matrix |
| Klumpenstichprobe | cluster sample |
| Konfidenzintervall | confidence interval |
| Kontingenzkoeffizient | contingency coefficient |
| Kontingenztafel | contingency table |
| kontinuierliche Skala | continuous scale |
| Korrelation | correlation |
| Kovarianzmatrix | covariance matrix |
| Kreuzkorrelationstabelle | cross correlation table |
| Kreuzvalidierung | cross validation |
| kritischer Wert | critical value |
| kumulative Häufigkeit | cumulative frequency |
| Kurtosis | kurtosis |
| Kurvenanpassung | curve fit |
| kurvilinearer Zusammenhang | curvilinear relationship |
| leptokurtisch | leptokurtic |
| linear gewichtete Summe | linear weighted sum |
| lineare Regression | linear regression |
| linearer Zusammenhang | linear relationship |
| linearer Schätzer | linear predictor |
| lineares Modell | linear model |
| Liniendiagramm | line graph |
| linksschiefe Verteilung | distribution skewed to the left |
| Loading-Matrix | loading matrix |
| Logistische Regression | logistic regression |
| mangelnde Abdeckung (z.B. der Grundgesamtheit) | undercoverage |
| Maß der zentralen Tendenz | measure of central tendency |
| Maße für die Variabilität | measures of variability |
| Maßeinheit | unit of measurement |
| Matrix (Plur. Matrizen) | matrix, (pl. matrices) |
| Median | median |
| Merkmal | feature |
| Merkmalsausprägung | category, state |
| Merkmalsraum | feature space |
| mesokurtisch | mesokurtic |
| Messfehler | errors in measurement |
| Messniveau | level of measurement |
| Messunsicherheit | uncertainty of measurement |
| Messwert | observation, measured value |
| Mittelwert | mean |
| Mittelwert der Grundgesamtheit | population mean |
| Mittelwert der quadrierten Residuen | residual mean squares |
| mittlere quadratische Abweichung | mean square error |
| mittlerer quadratischer Fehler | mean square error |
| Modus | mode |
| multipler Korrelationskoeffizient | multiple correlation coefficient |
| multivariate Statistik | multivariate statistics |
| Nachweisgrenze | limit of detection (LOD) |
| negativer linearer Zusammenhang | negative linear relationship |
| nicht erwartungstreuer Schätzer | biased estimator |
| nicht signifikant | nonsignificant |
| nicht-parametrische Statistik | non-parametric statistics |
| nichtlinearer Zusammenhang | nonlinear relationship |
| Nominalskala | nominal scale |
| normalgipflig | mesokurtic |
| Normalverteilung | normal distribution |
| Normalverteilungskurve | normal curve |
| Nullhypothese | null hypothesis |
| Nullmatrix | zero matrix |
| Ordinalskala | ordinal scale |
| Ordinatenabschnitt | intercept |
| Parameter | parameter |
| parameterfreier Test | non-parametric test |
| parametrische Statistik | parametric statistics |
| Perzentil | percentile |
| Phasenraum | phase space |
| platykurtisch | platykurtic |
| Population | population |
| positiver linearer Zusammenhang | positive linear relationship |
| Potenzgesetz | power law |
| Präzision | precision |
| Probenwert (numerisch) | score |
| Prognose | forecast |
| Projektion | projection, mapping |
| Punkt-biserielle Korrelation | point-biserial correlation |
| Punktdiagramm | dot plot |
| Punktschätzung | point estimate |
| quadratisches Mittel | quadratic mean, root mean square |
| Quadratsumme der Residuen | residual sum of squares |
| Quantenrauschen | quantum noise |
| Quotient | ratio |
| Radialbasisfunktion | radius basis function |
| Randomisierung | randomization |
| Randwahrscheinlichkeit | marginal probability |
| Rang (einer Matrix) | rank (of a matrix) |
| Rangsummentest | rank-sum test |
| Rangskala | ordinal scale |
| Rauschen | noise |
| Rauschunempfindlichkeit | noise immunity |
| rechteckige Verteilung | rectangular distribution, uniform distribution |
| Regressionsgerade | regression line |
| relative Häufigkeit | relative frequency |
| repräsentative Stichprobe | representative sample |
| rechtsschiefe Verteilung | distribution skewed to the right |
| Reproduzierbarkeit | reproducibility |
| Residuum | residual |
| Restvarianz | residual variance |
| Richtigkeit | trueness |
| Ringversuch | ringtest |
| Robustheit | ruggedness, robustness |
| Rückweisungsbereich | region of rejection |
| Rundungsfehler | roundoff errors |
| Verhältnis | ratio |
| saisonbereinigte Statistik | seasonally adjusted statistics |
| saisonale Schwankung | seasonal variation |
| Scharmittelwert | ensemble mean |
| Schätzwert | point estimate |
| Scheinkorrelation | spurious correlation |
| Schiefe | skewness |
| schließende Statistik | inferential statistics |
| Schweif einer Verteilung | tail of a distribution |
| Score-Matrix | score matrix |
| Selektivität | selectivity |
| Signalspitzen | spikes, peaks |
| signifikant | significant |
| Signifikanzniveau | level of significance |
| Skalendignität | level of measurement |
| Skalenniveau | level of measurement |
| Skalierung (Veränderung des Skalenbereichs) | scaling |
| Spezifität | specifity |
| Spur einer Matrix | trace of a matrix |
| Stamm-Blatt-Diagramm | stem & leave plot |
| Standardabweichung | standard deviation |
| Standardabweichung einer Stichprobe | sample standard deviation |
| Standardfehler | standard error |
| standardisierte Variable | standardized variable |
| Standardnormalverteilungskurve | standard normal curve |
| Standardwert | standard score |
| Stärke eines Zusammenhangs | strength of a relationship |
| statistische Erhebung/Studie | statistical survey |
| statistische Hypothese | statistical hypotheses |
| statistische Sicherheit | confidence coefficient |
| Steigung | slope |
| steilgipflig | leptokurtic |
| Stichprobe | sample, random sample |
| Stichprobenfehler | sampling error |
| Stichprobenverteilung | sampling distribution |
| stochastisch | stochastic |
| Störfaktor | confounding factor |
| Störvariable | confounding variable, nuisance variable |
| Streudiagramm | scatter plot |
| Streumaß | measure of dispersion |
| Streumatrix | scatter matrix |
| Streuung | variation |
| Studie, statistische | statistical survey |
| t-Test für verbundene Stichproben | paired t test |
| Teilnehmer | participant |
| Testgröße | statistic |
| Teststärke | power of a test |
| Tortengraphik | pie chart |
| Training | training |
| Trennschärfe | power of a test |
| Überanpassung | overfitting |
| überwachtes Lernen | supervised learning |
| unabhängige Variable | predictor variable, explanatory variable |
| Unabhängigkeit | independence |
| Unbestimmtheitskoeffizient | coefficient of alienation |
| uniforme Verteilung | uniform distribution, rectangular distribution |
| unimodale Verteilung | unimodal distribution |
| univariat | univariate |
| univariate Statistik | univariate statistics |
| Unterschied | difference |
| unvollständiger, faktorieller Versuchsplan | incomplete factorial design |
| Ursächlichkeit | causality, causation |
| Validierung | validation |
| Variabilität | variability |
| Variable | variable |
| Varianz | variance |
| Varianz einer Stichprobe | sample variance |
| Varianzanalyse | analysis of variance |
| Varianzhomogenität | homogeneity of variances |
| verbundene Stichproben | matched samples |
| Verfälschung (durch eine Störgröße) | confounding |
| Verhältnis | proportion, ratio |
| verhälnisskalierte Daten | ratio-level data |
| verrauschte Daten | noisy data |
| Versuchsplan(ung) | experimental design |
| Versuchsplan mit gepaarten Beobachtungen | matched-pairs design |
| Verteilung | distribution |
| Vertrauensbereich | confidence interval |
| Vertrauenswahrscheinlichkeit | confidence coefficient |
| verzerrter Schätzer | biased estimator |
| Verzerrung | bias |
| vollständiger faktorieller Versuchsplan | complete factorial design |
| vorhergesagter Wert | predicted score |
| Vorhersage | forecast, prediction |
| Vorhersagegefähigkeit | predictive ability |
| Vorzeichentest | sign test |
| Wahrscheinlichkeit | probability, odds |
| Wahrscheinlichkeitsfunktion | probability mass function |
| Wahrscheinlichkeitsverteilung | probability distribution |
| Wert (numerischer W.) | value, score, figure |
| Wiederholgrenze | repeatability limit |
| Wiederholpräzision | repeatability |
| willkürliche Auswahl (ad-hoc Ziehung ohne Plan) | haphazard sampling, convenience sampling |
| Wölbung | kurtosis |
| z-Wert | z-score |
| Zähldichte | probability mass function |
| Zeitreihe | time series |
| zensierte Daten | censored data |
| zentrale Tendenz | central tendency |
| zentraler Grenzwertsatz | central limit theorem |
| Ziehen einer Stichprobe mit Zurücklegen | sampling with replacement |
| Ziehen einer Stichprobe ohne Zurücklegen | sampling without replacement |
| Ziehen von Stichproben | drawing random samples, random sampling |
| zu modellierende Daten | target data |
| Zufall | chance |
| Zufallsstichprobe | random sample |
| Zufallssuche | random search, random walk |
| Zufallszahl | random number |
| Zufallszahlengenerator | random number generator |
| zufällig | random, stochastic, chance |
| zufällige Änderung | chance variation |
| Zusammenhang | relationship |
| zusammenhängende Stichproben | related samples |
| Zwei-Stichprobentest | two-sample test |
| zweidimensionale Verteilung | bivariate distribution |
| zweifaktorielle ANOVA | two-way ANOVA |
| zweigipfelige Verteilung | bimodal distribution |
| zweiseitiger Test | two-tailed test |
Themen Statistik
Permanenter Link Statistisches Lexikon (Deutsch - Englisch) - Erstellungsdatum 2019-12-29